Durathon Battery E4815
The Durathon Battery is a long-lasting, high performance energy storage system that is well-suited to extreme temperature environments. Durathon Batteries include numerous protective hardware and electronic features. Like any high-capacity energy storage device, it’s much safer comparing to ordinary batteries with long servicer life.
Completed Sites for Battery Installation
| Technical Data | Value | Units |
| Nominal Recharge | -56.1 | VDC |
| Open Circuit | -54.2 | VDC |
| End of discharge | -46.2 | VDC |
| Capacity | 15 | KWH |
| Discharge load | 1.2 to 2.6 | KW |
| Max Recharge Voltage | -56.5 | VDC |
| Max Recharge Current | 100 | A |
| Max Cycles Between Return to Top of Charges2 | 25 | CYCLES |
| General Data | Value | Units |
| Ambient Conditions3 | -40-65 | ℃ |
| Humidity | <95% | RH |
| Altitude | 3,000 | M |
| Commision Time | 16 to 24 (from 25 ℃) | HOURS |
| Max Heater Power | 600 | W |
| Float Service/Continuous Cycling4 | <120/<10 | W |
| Life: Float Service/Continuous Cycling4 | ≧150/≧4500 | YEARS/CYCLES |
| Overall Demensions | 303.1x637.5x513.4 | MM |
| Total Mass | 147.5 | KG |
| Interconnect: | ||
| Battery Ternimals | Two poles, 4 AWG Ring Terminal | |
| Communication | RS485, MODBUS | |
| Ingress Protection(IP) | IP 20 | |
| Alarm Outputs | 2 Form C | |
| Status Lights | 2 LEDS (6 stages) | |
| Certification | RoHS, REACH, ETSI EN 300 132, ETSI EN 300 386, ISTA 2B | |
| Certifucation (in Progress) | FCC/CISP22/NEBS Class A, CE(EMC), UL1973, NEBS Level 3(GR-63-Core, GR-1089, GR-3108) | |


